| Broken Bow Lake | |||||||
| Tue Jan 24 2017 |
Wed Jan 25 2017 |
Thu Jan 26 2017 |
Fri Jan 27 2017 |
Sat Jan 28 2017 |
Sun Jan 29 2017 |
Mon Jan 30 2017 |
|
| MWH | 200 | 300 | 600 | 450 | 0 | 0 | 500 |
| CFSD | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Broken Bow Lake | |||||||
| Tue Jan 24 2017 |
Wed Jan 25 2017 |
Thu Jan 26 2017 |
Fri Jan 27 2017 |
Sat Jan 28 2017 |
Sun Jan 29 2017 |
Mon Jan 30 2017 |
|
| Midnight | . | . | . | . | . | . | . |
| 12:30 a.m. | . | . | . | . | . | . | . |
| 01:00 a.m. | . | . | . | . | . | . | . |
| 01:30 a.m. | . | . | . | . | . | . | . |
| 02:00 a.m. | . | . | . | . | . | . | . |
| 02:30 a.m. | . | . | . | . | . | . | . |
| 03:00 a.m. | . | . | . | . | . | . | . |
| 03:30 a.m. | . | . | . | . | . | . | . |
| 04:00 a.m. | . | . | . | . | . | . | . |
| 04:30 a.m. | . | . | . | . | . | . | . |
| 05:00 a.m. | . | . | . | . | . | . | . |
| 05:30 a.m. | . | . | . | . | . | . | . |
| Broken Bow Lake | |||||||
| Tue Jan 24 2017 |
Wed Jan 25 2017 |
Thu Jan 26 2017 |
Fri Jan 27 2017 |
Sat Jan 28 2017 |
Sun Jan 29 2017 |
Mon Jan 30 2017 |
|
| 06:00 a.m. | 2 | . | 2 | 2 | . | . | 2 |
| 06:30 a.m. | 2 | . | 2 | 2 | . | . | 2 |
| 07:00 a.m. | 2 | . | 2 | 2 | . | . | 2 |
| 07:30 a.m. | 2 | . | 2 | 2 | . | . | 2 |
| 08:00 a.m. | . | . | . | 2 | . | . | 2 |
| 08:30 a.m. | . | . | . | 2 | . | . | 2 |
| 09:00 a.m. | . | . | . | . | . | . | 2 |
| 09:30 a.m. | . | . | . | . | . | . | 2 |
| 10:00 a.m. | . | . | . | . | . | . | . |
| 10:30 a.m. | . | . | . | . | . | . | . |
| 11:00 a.m. | . | . | . | . | . | . | . |
| 11:30 a.m. | . | . | . | . | . | . | . |
| Broken Bow Lake | |||||||
| Tue Jan 24 2017 |
Wed Jan 25 2017 |
Thu Jan 26 2017 |
Fri Jan 27 2017 |
Sat Jan 28 2017 |
Sun Jan 29 2017 |
Mon Jan 30 2017 |
|
| Noon | . | . | . | . | . | . | . |
| 12:30 p.m. | . | . | . | . | . | . | . |
| 01:00 p.m. | . | . | . | . | . | . | . |
| 01:30 p.m. | . | . | . | . | . | . | . |
| 02:00 p.m. | . | . | . | . | . | . | . |
| 02:30 p.m. | . | . | . | . | . | . | . |
| 03:00 p.m. | . | . | . | . | . | . | . |
| 03:30 p.m. | . | . | . | . | . | . | . |
| 04:00 p.m. | . | . | 1 | . | . | . | . |
| 04:30 p.m. | . | . | 1 | . | . | . | . |
| 05:00 p.m. | . | 1 | 2 | . | . | . | 1 |
| 05:30 p.m. | . | 1 | 2 | . | . | . | 1 |
| Broken Bow Lake | |||||||
| Tue Jan 24 2017 |
Wed Jan 25 2017 |
Thu Jan 26 2017 |
Fri Jan 27 2017 |
Sat Jan 28 2017 |
Sun Jan 29 2017 |
Mon Jan 30 2017 |
|
| 06:00 p.m. | . | 2 | 2 | 2 | . | . | 1 |
| 06:30 p.m. | . | 2 | 2 | 2 | . | . | 1 |
| 07:00 p.m. | . | 2 | 2 | 1 | . | . | . |
| 07:30 p.m. | . | 2 | 2 | 1 | . | . | . |
| 08:00 p.m. | . | 1 | 1 | . | . | . | . |
| 08:30 p.m. | . | 1 | 1 | . | . | . | . |
| 09:00 p.m. | . | . | . | . | . | . | . |
| 09:30 p.m. | . | . | . | . | . | . | . |
| 10:00 p.m. | . | . | . | . | . | . | . |
| 10:30 p.m. | . | . | . | . | . | . | . |
| 11:00 p.m. | . | . | . | . | . | . | . |
| 11:30 p.m. | . | . | . | . | . | . | . |
| Midnight | . | . | . | . | . | . | . |
